COMMISSION IN 10+2 TECHNICAL ENTRY SCHEME
        TES (10+2)
Sl Adm
No.
 
Name House Joined COURSE No. MONTH YEAR
1 1507 O MANIKANTA R Y TES-10 DEC 2003
2 1724 KH VIPINKUMAR SINGH S Y TES-10 DEC 2003
3 1726 KSH CHANGKHOMBA N Y TES-12 JAN 2005
4 1746 RK SARAT SINGH S Y TES-13 JULY 2005
5 1811 RK PREMJIT SINGH N Y TES-10 DEC 2003
6 1812 L MANISANA SINGH N Y TES-11 JULY 2004
7 1821 L CHITARANJAN SINGH R Y TES-13 JULY 2005
8 1830 OINAM JOTINKUMAR N Y TES-11 JULY 2004
9 1837 MOIRANGTHEM PHUNILKANTA SINGH S Y TES-14 JAN 2006
10 1843 S JEEVAN SINGH R Y TES-12 JAN 2005
11 1851 ATHOKPAM OPANDRO SINGH S Y TES-13 13 JULY 2005
12 1871 N ROJI SINGH T Y TES-13 JULY 2005
13 1897 RAJU CHAUHAN S Y TES-13 JULY 2005
14 1880 SHAMURAILATPAM PREMESHWAR SHARMA R Y 21 NAVAL  ENG COURSE  26 DEC  2004
15 1930 SHAMURAILATPAM DEVABRATA SHARMA T Y 21 NAVAL ENG COURSE  26 DEC 2004
16 1933 NAMRAM ASHOKUMAR MEITEI N Y TES-12 JAN 2005
17 2062 L PRABHUNANDA S Y TES-12 JAN 2005
18 2410 OINAM SAMSON SINGH N Y TES-18 JAN 2008
19 2444 TH CHINGTANGSANA   Y ES-15 JULY 2006
20 3157 ARAMBAM ABHISHEK SINGH T Y TES-37 JULY 2017
21 D-120 B ANAND S Y TES-12 JAN 2005
22 D-128 AMIT KUMAR N Y TES-14 JAN 2006