Sainik School Imphal · Alumni Achievements
Commission in CDS / TGC / AMC & Others
A record of former cadets commissioned through CDS, TGC, AMC and other entry schemes, grouped into boarders and day scholars.
Commissioned Cadets — Boarders
| Sl. No. | Adm. No. | Name | House | Joined | Course | Month | Year |
|---|---|---|---|---|---|---|---|
| 1 | 2 | S KHANDABIHARI SINGH | N | Y | TGC 67 | JULY | 1988 |
| 2 | 93 | CH JOYRAJ SINGH | N | Y | TGC 69 | JULY | 1989 |
| 3 | 637 | SANASAM ANUP SINGH | R | Y | SSC 59 | MAR | 1995 |
| 4 | 739 | MAYANGLAMBAM MANIMOHAN SINGH | T | Y | 158 PC | JULY | 1995 |
| 5 | 641 | KSHETRIMAYUM SANTA SINGH | R | Y | OTA SSC64 | OCT | 1996 |
| 6 | 843 | WANGKHEM SOMORJIT SINGH | S | Y | UES 6 | JULY | 1997 |
| 7 | 857 | NINGOMBAM HEMACHANDRA SINGH | S | Y | UES 6 | JULY | 1997 |
| 8 | 862 | SOIBAM DINE SINGH | N | Y | UES 7 | JUNE | 1999 |
| 9 | 847 | MAYENGBAM KIRAN MEETEI | R | Y | 106 REG | JULY | 1999 |
| 10 | 1055 | SANASAM RAWLINSON SINGH | N | Y | 64 NAC(NA) | JULY | 1999 |
| 11 | 623 | CHANGAMBAM PREMCHAND SINGH | T | Y | AMC (NAVY) | APR | 2000 |
| 12 | 788 | NINGTHOUJAM MAHABIR SINGH | R | Y | AMC(NT-PC) | APR | 2000 |
| 13 | 799 | SEIKHOLEN THOMSONG | S | Y | SS-71 | MAY | 2000 |
| 14 | 1073 | NAMEIRAKPAM KARAN SINGH | T | Y | SS 71 | MAY | 2000 |
| 15 | 1125 | SHANGLAKPAM SAMARJIT SHARMA | N | Y | 112 REG | JAN | 2002 |
| 16 | 1550 | N NIRANJAN SINGH | S | Y | IMA 114 (REGULAR) | JAN | 2003 |
| 17 | 1395 | L ROBERT BRUCE | T | Y | UES-13 / IMA | JUNE | 2004 |
| 18 | 1549 | SOUBAM CHALAMBA | T | Y | OTA SS 80 | OCT | 2004 |
| 19 | 1036 | MAIBAM CHANDRAMANI SINGH | N | Y | AMC | SEP | 2005 |
| 20 | 1545 | RK BANERJIT | R | Y | OTA SS 85 | APR | 2007 |
| 21 | 1616 | M GAGARIN | R | Y | SS-85 OTA | APR | 2007 |
| 22 | 1584 | AYEKPAM ANIL MEETEI | S | Y | AMC/MOBC 181 | DEC | 2008 |
| 23 | 1586 | RK LALIT | T | Y | 183 PC | JUN | 2009 |
| 24 | 1990 | N KAPIL SINGH | T | Y | 9 NOC | JULY | 2009 |
| 25 | 1856 | OKRAM PAPU SINGH | T | Y | 126 IMA | JUNE | 2010 |
| 26 | 1910 | N NANDAKUMAR | T | Y | 11 NOC | JUNE | 2010 |
| 27 | 2022 | D THONGGOULEN | T | Y | 126 IMA | JUNE | 2010 |
| 28 | 1928 | LOITONGBAM JOHNSON | N | Y | 129 REGULAR, IMA | JULY | 2010 |
| 29 | 1963 | CH YAIKHOMBA | R | Y | 129 REGULAR (IMA) | 6 JULY | 2010 |
| 30 | 2130 | ASHEM RAHUL SINGH | R | Y | SS92 OTA | OCT | 2010 |
| 31 | 2046 | SANASAM MOTILAL SINGH | T | Y | TGC 112 | DEC | 2010 |
| 32 | 2037 | SOUBAM KINOBABU SINGH | S | Y | SS 93/OTA | 10 MAR | 2011 |
| 33 | 2149 | SILVISTER KEISHAM | R | Y | 15 NOC/INA (PC-EDN) | 25 JUN | 2012 |
| 34 | 1855 | ANISOOR RAHMAN | S | Y | SS-94 OTA | SEP | 2012 |
| 35 | 2181 | KHULEM NIRANJOY SINGH | T | Y | SSC (Tech), OTA | SEP | 2012 |
| 36 | 2264 | AVISHEK KUMAR | S | Y | SSC-96 | OCT | 2012 |
| 37 | 2137 | TAKHELMAYUM SHATISH | N | Y | TGC-116 | DEC | 2013 |
| 38 | 2576 | IRENGBAM VISHAL MEETEI | T | Y | SS (Tech)-100 | 12 OCT | 2014 |
| 39 | 2951 | MODOYIO PUPU | R | Y | UES-24 | 7 JULY | 2015 |
| 40 | 2367 | TAKHELMAYUM NAPOLEAN | S | Y | NCC SP/36 OTA | 12 SEP | 2015 |
| 41 | 2203 | S RISHIKESH SINGH | T | Y | SS-102 (Tech) | 11 SEP | 2016 |
| 42 | 2974 | CHANDSADAGAR SOUGAIJAM | T | Y | 206 PC | 6 JULY | 2019 |
| 43 | 3208 | NEPO MOIRANGTHEM | T | Y | 210 GDOC | DEC | 2022 |
| 44 | 3253 | WAHENGBAM WILLIAM | T | Y | 37NOC | DEC | 2022 |
Commissioned Cadets — Day Scholars
| Sl. No. | Adm. No. | Name | House | Joined | Course | Month | Year |
|---|---|---|---|---|---|---|---|
| 1 | D-045 | SONAMANI | R | Y | 107 REG | JAN | 2000 |
| 2 | D-072 | H KHAGEMBA SINGH | N | Y | SS-81 OTA | MAR | 2005 |
| 3 | D-123 | INDIRA LAISHRAM | T | Y | SSC(W)-07 | MAR | 2012 |